
�aƷ���
ProductsOMRON-�W�������
���P����
Related articles�aƷ����/ PRODUCTS
�ҵ�λ�ã���� > �aƷ���� > OMRON-�Wķ�������� > OMRON΢���_�P > E2EW-X6B1T12 2M�Wķ��OMRON�г��_�P����
�ھ���ԃ
“ϵ�Ԓ��021-39529830
�Wķ��OMRON�г��_�P����
�˂������܉��ڲ����͹��ĵ���r���M�Йz�éŒï¿½F߅�Ƅ�
߅�����y��ZW-7000��ְl�]�׹⹲����ʽ
�ڿ��g���޵���r���y���M�ж��_���������Мy��
�����ļ���λ�Ƃ�������Ҫ��׃�����^�N�
| WLD ���o�Y�� | IP67 | |
| ���� | �Cе | 1,500�f������ ��2 |
| 늚� | 75�f������ ��3 | |
| ���S�����ٶ� | 1mm��1m/s��WLCA2����r�� | |
| ���S�����l�� | �Cе | 120��/min |
| 늚� | 30��/min | |
| �~���l�� | 50/60Hz | |
| �^����� | 100M�����ϣ�DC 500V�ךW���� | |
| ���|��� | 25m�����£�����ֵ�� | |
| �͉� | ���g | AC1,000V 50/60Hz 1min |
| ��늽��ٲ��c�ؾ��g | AC2,200V(1,500V) 50/60Hz 1min/ Uimp 2.5kV | |
| �������c����늽��ٲ��g | AC2,200V(1,500V) 50/60Hz 1min/ Uimp 2.5kV | |
| �~���^��늉�(Ui) | 1,000VAC | |
| �_�P�r�ķ���Б�늉� | 1,000V max(EN60947-5-1) | |
| ��Ⱦ�ȣ�ʹ�Ãh���� | 3(IEC947-5-1) | |
| ��·���o�b�� | 10A���U�z gG��gI��IEC269�� | |
| ���l����·��� | 100A(EN60947-5-1) | |
| �~�����]�����(Ithe) | 10A��0.5A(EN60947-5-1) | |
| ��ֹ�|늱��o�ȼ� | class I | |
| ��� | �`���� | 10��55Hz �p���1.5mm ��4 |
| �_�� | �;� | 1,000m/s2���� |
| �`���� | 300m/s2���� ��4 | |
| ʹ�Ãh���ض� | -10��+80�棨���Y������5 | |
| ʹ�Ãh����� | 95%RH���� | |
| ���� | �s275g��WLCA2�r�� | |
��˟o�����ձ���ϣ�Мy�����ķ���ɸ����ƫ��
���Ƶ��b�ú��ƄӲ������ڼӿì¹ï¿½ï¿½
��˳��F���Π��٬F���^��Ć��}ZW-7
000�Ɍ��Fzui�� 20��s�ĸ��ٲɘӼ�ʹ�oƽ����̎��
���Թ����Ķ��ط������T�l�y��ֵ����
�z�����^�r���΂������Ĺ���Ҫ��Խ��Խ��
�H����Ҫ�r�������^�����y����λ����r������С��
suringlineresultingin greaterdeviation�ƄӜy��
�����¾����ӻ���Ҫ����ƽ���Δ����b����ÿ�ζ�Ҫ���M�{���r�g�׹⹲��λ��
�Wķ��OMRON�г��_�P����